Broadwey, Dorset (UK) weather
Latitude N 50° 38' 46" Longitude W 02° 28' 02" Elevation 33 m
| Dawn: | 05:53 | Sunrise: | 06:27 | Moonrise: | ----- | ![]() |
| Dusk: | 20:25 | Sunset: | 19:51 | Moonset: | 16:45 | |
| Daylight: | 14:32 | Day length: | 13:24 | Moon Phase: | Waning Crescent |
Welcome to Broadwey: Woodland area near coast of Weymouth & Bowleaze Cove. Provided by Peter Randle.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 20.0 °C | Dew Point | 15.3 °C |
| Windchill | 20.0 °C | Humidity | 75% |
| Heat Index | 20.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 405.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.4 km/h | Wind Speed (avg) | 14.8 km/h |
| Wind Bearing | 352° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1019.5 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam::ships off weymouth: | |||
Page updated 03/09/2010 14:24:23
powered by
Cumulus
v1.8.8 (881)




